“We’re doing at the local level what President Biden has proposed for the nation– strengthening infrastructure, improving public facilities, and delivering good-paying jobs for our state,” said David Ige. “Together, we are expanding opportunities and investing in the future of Hawaiʻi. It is now more important than ever to reimagine and rebuild our communities while ensuring that disadvantaged groups previously impacted don’t get left behind.”
Statewide: March 2021
Project Name | Description: | Amount Released: | Total Project Cost: | Estimated Completion Date: | |
Highway Planning | To finance additional planning for highway planning | $2,900,000.00 | $23,900,000.00 | September 2022 | |
Lump Sum R&M Hawaiian Home Lands Existing Infrastructure | Release of funds for construction of a concrete water tank in Ka‘ū, Hawaiʻi | $1,458,327.00 | $3,556,327.00 | July 2022 | |
Rental Housing Revolving Fund Infusion | This infusion will provide funds for financing the development, predevelopment, construction, acquisition, or preservation of affordable rental housing statewide | $50,000,000.00 | $50,000,000.00 | ||
Unemployment Insurance (UI) Information Technology (IT) | For plans, construction and equipment to modernize the UI IT system | $10,000,000.00 | $13,000,000.00 | December 2022 | |
Various Schools, EDSPECS Update | To finance design to update the Hawaiʻi Department of Education Educational Specifications (EDSPECS) for high schools, middle/intermediate, and elementary schools | $500,000.00 | $500,000.00 | March 2023 | |
Various Schools, Unanticipated ADA Compliance Ready-Response Funds | To finance design and construction for improvements to comply with current ADA standards at various schools statewide | $2,000,000.00 | $2,000,000.00 | ||
Total: | $66,858,327.00 |
Hawaiʻi County:
Project Name | Description: | Amount Released: | Total Project Cost: | Estimated Completion Date: |
Hawaiian Home Lands Lot Development | Release of funds for construction of a concrete water tank in Ka‘ū | $1,278,000.00 | $3,556,327.00 | July 2022 |
Honalo Marshalling Yard | Revert and reallot $100,000.00 in general obligation bond funds from equipment to design for infrastructural improvements to the Honalo Marshalling Yard | $100,000.00 | $1,100,000.00 | June 2022 |
Kea‘au High School | To finance construction to upgrade the fire alarm system | $175,000.00 | $175,000.00 | August 2022 |
Kea‘au Middle School | To finance construction to upgrade the fire alarm system | $90,000.00 | $90,000.00 | August 2022 |
Keaukaha Elementary School | To finance construction to replace the air conditioning in the portable classrooms at Keaukaha Elementary School | $140,000.00 | $140,000.00 | August 2022 |
Lump Sum Hawaiʻi Health Systems Corporation | This project will provide construction funds to build centralized administrative offices at Kohala Hospital | $500,000.00 | $675,000.00 | March 2022 |
Lump Sum Hawaiʻi Health Systems Corporation | This project will provide equipment funds to upgrade and replace the chiller at Hilo Medical Center | $475,000.00 | $475,000.00 | August 2021 |
Pāhoa High and Intermediate | To finance design for science facilities upgrades at Pāhoa High and Intermediate School | $300,000.00 | $300,000.00 | March 2022 |
Ellison Onizuka Kona International Airport at Keāhole | To finance the design and construction of restroom renovations at Ellison Onizuka Kona International Airport at Keāhole, Hawaiʻi | $8,928,230.00 | $16,160,730.00 | February 2023 |
Total: | $11,986,230.00 |
City and County of Honolulu:
Project Name | Description: | Amount Released: | Total Project Cost: | Estimated Completion Date: |
Castle High School | To finance design and construction for improvements at Castle High School to comply with current ADA standards | $1,500,000.00 | $1,500,000.00 | July 2023 |
Department of Defense, Hawaiʻi State Veterans Home | This project will provide construction funds to acquire the services of a healthcare coordinator expert for a new 120-bed Hawaiʻi State Veterans nursing home and long-term care facility | $300,000.00 | $300,000.00 | February 2023 |
Dole Middle School | To finance design for improvements at Dole Middle School to comply with current ADA standards | $300,000.00 | $300,000.00 | January 2022 |
Haha‘ione Elementary School | To finance design for improvements at Haha‘ione Elementary School to comply with current ADA standards | $270,000.00 | $270,000.00 | January 2022 |
Hawaiʻi State Hospital | This project involves the design and construction of anti-ligature and other related improvements at the Hawaiʻi State Hospital (HSH) in Kāneʻohe | $8,997,000.00 | $10,818,650.00 | April 2023 |
Hawaiʻi State Veterans Home | This project will provide additional construction funds for a new 120 bed Hawaiʻi State Veterans Home nursing home and long-term care facility | $2,777,188.00 | $91,104,538.00 | February 2023 |
HCDA Stadium Development District | This project will provide funds for legal services, a structural engineering study, and HCDA overhead costs for the Stadium Development District | $2,500,000.00 | ||
Henry J. Kaiser High School | To finance design and construction for coverings and shades for outdoor gatherings at Henry J. Kaiser High School | $378,000.00 | $378,000.00 | December 2023 |
Hōkūlani Elementary School | To finance design for improvements at Hōkūlani Elementary School to comply with current ADA standards | $230,000.00 | $230,000.00 | January 2022 |
Kaimukī High School | To finance design to convert and upgrade the school cafeteria | $400,000.00 | $400,000.00 | March 2022 |
Kalani High School | To finance construction to replace the gym bleachers | $875,000.00 | $875,000.00 | August 2023 |
Kanoelani Elementary School | To finance design and construction for the expansion of the school’s cafeteria | $6,000,000.00 | $9,300,000.00 | May 2023 |
Kapunahala Elementary School | To finance design and construction for improvements at Kapunahala Elementary School to comply with current ADA standards | $1,500,000.00 | $1,680,000.00 | August 2024 |
Lincoln Elementary School | To finance preliminary design for a covered play court | $500,000.00 | $500,000.00 | |
Lump Sum Hawaiʻi Health Systems Corporation | This project will provide additional design funds for the replacement of the heat pumps at Lēʻahi Hospital | $20,150.00 | $120,150.00 | December 2021 |
Moanalua High School | To finance design and construction for softball field improvements | $3,175,000.00 | $3,175,000.00 | August 2024 |
Pauoa Elementary School | To finance preliminary design for a covered play court | $500,000.00 | $500,000.00 | |
Pearl City Elementary School | To finance construction for improvements at Pearl City Elementary School to comply with current ADA standards | $1,200,000.00 | $2,770,000.00 | August 2023 |
Pearl City Elementary School | To finance construction to update the existing electrical systems for Buildings A and D | $100,000.00 | $100,000.00 | December 2021 |
Radford High School | To finance design and construction for a girl’s athletic locker room | $6,000,000.00 | $6,250,000.00 | June 2024 |
Daniel K. Inouye International Airport | To finance the construction costs of runway and taxiway shoulder rehabilitation at Daniel K. Inouye International Airport | $130,305,000.00 | $133,331,000.00 | December 2023 |
Sand Island Access Road Truck Weigh Station | To finance additional construction for the Sand Island Access road truck weigh station at Kapālama Container Terminal | $2,613,000.00 | $17,219,000.00 | September 2022 |
St. Francis Healthcare Foundation of Hawaiʻi | For construction for vehicle and pedestrian access improvements at the St. Francis Healthcare Foundation of Hawaiʻi Liliha Campus | $250,000.00 | $2,375,000.00 | December 2021 |
Sunset Beach Elementary School | To finance construction for two sets of stairs and a ramp leading from the campus to the playfield | $239,000.00 | $300,000.00 | August 2023 |
Wai‘alae Elementary Public Charter School | To finance design and construction to update the existing electrical system | $465,000.00 | $465,000.00 | December 2022 |
Wai‘anae High School | To finance design and construction of a rubberized all-weather track and field | $750,000.00 | $8,000,000.00 | August 2023 |
Wai‘anae Intermediate School | To finance preliminary design for a covered play court | $1,000,000.00 | $1,000,000.00 | |
Waimānalo Elementary and Intermediate School | To finance design and construction for improvements at Waimānalo Elementary and Intermediate School to comply with current ADA standards | $2,500,000.00 | $2,770,000.00 | August 2024 |
Waimānalo Health Center | For equipment to expand and enhance the provision of dental and vision services | $250,000.00 | $550,000.00 | |
Waipahu Elementary School | To finance design for the expansion, renovation, and improvement of the cafeteria and kitchen | $1,250,000.00 | $15,000,000.00 | |
Waipahu Intermediate School | To finance construction for drainage improvements for Building Y | $650,000.00 | $650,000.00 | August 2022 |
Winners’ Camp Foundation | For construction for renovations and improvements to serve children with disabilities | $50,000.00 | $184,800.00 | June 2021 |
Total: | $177,844,338.00 |
Kauaʻi County:
Project Name | Description: | Amount Released: | Total Project Cost: | Estimated Completion Date: |
Anaina Hou Community Park | For construction to complete the final phase of construction of the Anaina Hou playground | $50,000.00 | $111,082.00 | |
Total: | $50,000.00 |
Maui County:
Project Name | Description: | Amount Released: | Total Project Cost: | Estimated Completion Date: |
Kekaulike High School | To finance design and construction for field improvements to the baseball and softball fields | $10,405,000.00 | $10,405,000.00 | December 2023 |
Kula Elementary School | To finance design and construction of facilities to support the agriculture and science program | $2,450,000.00 | $3,000,000.00 | May 2023 |
Lahainaluna High School | To finance design for improvements at Lahainaluna High School to comply with current ADA standards | $450,000.00 | $600,000.00 | January 2022 |
Lihikai Elementary School | To finance construction for a new kitchen floor and underlying surface | $200,000.00 | $200,000.00 | August 2022 |
Maui Community Correctional Center | To provide construction funds for the replacement of the roof-top chiller | $297,000.00 | $297,000.00 | June 2022 |
Maui High School | To finance design and construction for a girl’s athletic locker room | $8,000,000.00 | $8,000,000.00 | August 2024 |
Maui High School | To provide equipment and furniture for the new weight training and wrestling facilities | $100,000.00 | $4,526,000.00 | September 2020 |
Total: | $21,902,000.00 |