1.7K
Registration is limited. All webinars will be recorded and will be linked once available.
April sessions
Topic | Date/Time | Registration Link |
---|---|---|
Census Bureau Data for Everyone | April 8, 2021 at 8:00 am HST | Register here |
Census Bureau Data for the American Indian and Alaska Native Population | April 13, 2021 at 8:00 am HST | Register here |
Census Bureau Data for Philanthropic and Non-Profit Organizations | April 15, 2021 at 8:00 am HST | Register here |
Accessing Census Bureau Data for Rural Communities | April 20, 2021 at 8:00 am HST | Register here |
Statistics in Schools – Bringing Census Bureau Data to Classrooms | April 22, 2021 at 8:00 am HST | Register here |
Census Business Builder for Small Business Retailers and Service Establishments | April 29, 2021 at 8:00 am HST | TBA |
May sessions
Topic | Date/Time | Registration Link |
---|---|---|
Statistics in Schools (SIS) | May 5, 2021 at TBA | TBA |
COVID-19 HUB Demographic and Economic Resources | May 6, 2021 at TBA | TBA |
Economic Recovery: Workforce Patterns | May 12, 2021 at 8:00 am HST | Register here |
Census Data for Librarians | May 13, 2021 at 8:00 am HST | Register here |
Census Bureau Data about Housing Characteristics | May 13, 2021 at TBA | TBA |
Data about Race, Ethnicity and Ancestry | May 20, 2021 at TBA | TBA |
June sessions
Topic | Date/Time | Registration Link |
---|---|---|
Data About Food Security | June 8, 2021 at 8:00 am HST | Register here |
Census Bureau Data for Asian/NHPI Populations | June 22, 2021 at 8:00 am HST | Register here |
Census Bureau Data for the LGBTQ Community | June 24, 2021 at 8:00 am HST | Register here |
July sessions
Topic | Date/Time | Registration Link |
---|---|---|
Census Bureau Data about Persons with Disabilities and Aging Populations | July 13, 2021 at 8:00 am HST | Register here |
Accessing Community Health Needs ACS for Health Care Professionals | July 20, 2021 at 8:00 am HST | Register here |
Early Childhood – Census Bureau Data Sources | July 22, 2021 at 8:00 am HST | Register here |
Census Bureau Data for Emergency Management | July 29, 2021 at 8:00 am HST | Register here |
August sessions
Topic | Date/Time | Registration Link |
---|---|---|
Census Bureau Data for Migrant Workers | August 10, 2021 at 8:00 am HST | Register here |