The Hawai‘i Department of Transportation (HDOT) will temporarily close Runway 17-35 at the Ellison Onizuka International Airport at Keāhole (KOA) nightly from Friday, November 1, 2024, through Saturday, November 23, 2024, and from Friday, December 6, 2024, through Monday, December 16, 2024. The nightly closures will be from 10 p.m. to 6 a.m.
The work, which is part of the KOA Runway 17-35 Rehabilitation Project, will include the installation of temporary aircraft navigation systems which will enable the runway to be reduced in length to 7,000 feet, while maintaining flight operations starting in February 2025. The temporary reduction in runway length is necessary to allow the state to proceed with the phased construction of the runway rehabilitation project, which is planned to continue through April 2026.
The project scope includes rehabilitation, reconstruction and repair to both the asphalt concrete and cement concrete pavements on runway 17-35 to meet current Federal Aviation Administration design guidelines. The runway rehabilitation is part of HDOT’s ongoing efforts to improve airport infrastructure and facilities across the state.
Construction Schedule
Stage | Drawings | Duration (days) | Anticipated Start Date | Anticipated End Date | Cumulative Duration (days) | Brief Description of Work | Runway Operations | Notes |
Priority #2 | EX1-EX2 | 25 | 1-Oct-24 | 26-Oct-24 | 25 | Rehab the pavement in the areas receiving additional pavement stresses during phases 2B and 3B. | RWY 17-35 closed Hours. 2300-0600 | Outside of closure time (2300-0600);TORA, TODA, ASDA, LDA= 11000′ |
1A | G-102 | 22 | 1-Nov-24 | 23-Nov-24 | 22 | Temporary PAPI installation and preparatory work. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
Runway Closure Moratorium | NA | 13 | 23-Nov-24 | 6-Dec-24 | 35 | (Thanksgiving FAA Closure Moratorium) | No Runway Closure | Rwy Length=11000′ |
1A Cont | G-102 | 10 | 6-Dec-24 | 16-Dec-24 | 45 | Temporary PAPI installation and preparatory work. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
Runway Closure Moratorium | NA | 21 | 16-Dec-24 | 6-Jan-25 | 66 | (Christmas FAA Closure Moratorium) | No Runway Closure | Rwy Length=11000′ |
1B | G-104 | 44 | 6-Jan-25 | 19-Feb-25 | 110 | Flight Inspection. | 1-2 days closure of RWY 17-35 Hours. 0600-0900 Date depends on FAA aircraft. | Outside of closure time (0600-0900);TORA, TODA, ASDA, LDA= 11000′ |
2A | G-105 | 1 | 19-Feb-25 | 20-Feb-25 | 111 | Install temp. runway 35 threshold, marking removal, temp. marking and electrical work required for shortened runway configuration. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 7000′ |
2B | G-107 | 111 | 20-Feb-25 | 11-Jun-25 | 222 | Runway and taxiway rehabilitation. | Rwy 17-35 is shortened 24/7 | TORA, TODA, ASDA, LDA= 7000′ (24/7) |
3A | G-109-G-110 | 1 | 11-Jun-25 | 12-Jun-25 | 223 | Install temp. runway 17 threshold, Marking removal. Temp. marking and electrical work required for shortened runway configuration. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 7000′ |
3B | G-111 | 111 | 12-Jun-25 | 1-Oct-25 | 334 | Runway and taxiway rehabilitation. | Rwy 17-35 is shortened 24/7 | TORA, TODA, ASDA, LDA= 7000′ (24/7) |
4A | G-113-G-114 | 1 | 1-Oct-25 | 2-Oct-25 | 335 | Remove temp. runway thresholds, marking removal, temp. markings and electrical work to restore runway to full-length operations. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
4B | G-115-G-116 | 45 | 2-Oct-25 | 16-Nov-25 | 380 | Cold milling, crack repair, AC paving, pavement marking & Non-working hours taxiway H rehabilitation. | RWY 17-35 closed Hours. 2200-0600 TORA, TODA, ASDA, LDA= 11000′ | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
4C | G-118 | 4 | 16-Nov-25 | 20-Nov-25 | 384 | Cold milling, crack repair, AC paving, pavement marking | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
Runway Closure Moratorium | NA | 9 | 22-Nov-25 | 1-Dec-25 | 393 | (Thanksgiving FAA Closure Moratorium) | No Runway Closure | Rwy Length=11000′ |
4D | G-120-G-121 | 15 | 1-Dec-25 | 16-Dec-25 | 408 | Cold milling, crack repair, AC paving, pavement marking & Non-working hours taxiway G rehabilitation. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
Runway Closure Moratorium | NA | 15 | 17-Dec-25 | 1-Jan-26 | 423 | (Christmas FAA Closure Moratorium) | No Runway Closure | Rwy Length=11000′ |
4D | G-120-G-121 | 30 | 1-Jan-26 | 31-Jan-26 | 453 | Cold milling, crack repair, AC paving, pavement marking & Non-working hours taxiway G rehabilitation. | RWY 17-35 closed Hours. 2200-0600 | Outside of closure time (2200-0600);TORA, TODA, ASDA, LDA= 11000′ |
5 | G-123 | 78 | 31-Jan-26 | 19-Apr-26 | 531 | Runway grooving and final pavement markings. | RWY 17-35 closed Sun.-Thurs. Hours. 0000-0600 TORA, TODA, ASDA, LDA= 11000′ | Outside of closure time (0000-0600);TORA, TODA, ASDA, LDA= 11000′ |
NOTE: TORA/TODA/ASDA/LDA represents the runway’s declared distances. For more information on declared distances, see FAA Advisory Circular 150/5300-13B, Appendix H, specifically paragraphs H.4.1 thru H5.1.
Please note all work is weather permitting. HDOT has coordinated the runway closures and the construction phasing plan with the airlines and other parties to minimize impacts to flight operations.
Passengers are advised to check with their airline for information specific to their flights. HDOT appreciates the public’s patience and cooperation while the needed work to ensure the safe operation of KOA is completed.